Size Guide
Use this guide to find your perfect fit. If you’re between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more tailored look. For further assistance, feel free to contact us at dressedwellmagazine@outlook.com
Women’s Clothing
| US Size | EU Size | AU Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 32–34 | 6–8 | 32–33 | 24–25 | 34–35 |
| S | 36–38 | 8–10 | 34–35 | 26–27 | 36–37 |
| M | 38–40 | 10–12 | 36–37 | 28–29 | 38–39 |
| L | 40–42 | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 42–44 | 14–16 | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 16–18 | 44–46 | 36–38 | 46–48 |
Women’s Tops & Dresses (Numeric)
| US Size | EU Size | AU Size |
|---|---|---|
| 0 | 32 | 4 |
| 2 | 34 | 6 |
| 4 | 36 | 8 |
| 6 | 38 | 10 |
| 8 | 40 | 12 |
| 10 | 42 | 14 |
| 12 | 44 | 16 |
| 14 | 46 | 18 |
Women’s Shoes
| US Size | EU Size | AU Size | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 5 | 8.5” |
| 5.5 | 35–36 | 5.5 | 8.75” |
| 6 | 36 | 6 | 9” |
| 6.5 | 36–37 | 6.5 | 9.25” |
| 7 | 37 | 7 | 9.5” |
| 7.5 | 37–38 | 7.5 | 9.75” |
| 8 | 38 | 8 | 10” |
| 8.5 | 38–39 | 8.5 | 10.25” |
| 9 | 39 | 9 | 10.5” |
| 9.5 | 39–40 | 9.5 | 10.75” |
| 10 | 40 | 10 | 11” |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your natural waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, about 8 inches below your natural waist.
- Foot Length: Stand on a flat surface and measure from the back of your heel to the tip of your longest toe.
Still unsure about your size? Our Style Studio team is happy to help. Book a styling session or email us at dressedwellmagazine@outlook.com